Doss, TX
Doss Gravel
Last ran Sat · Sep 12, 2026 · 106 / 62 / 34 mi
Current conditions
Cloudy
- Temp
- —
- Humidity
- —
- Wind
- —
Station KT82
National Weather Service · updated 19 min ago
No future running announced. Showing the most recent one.
2026
Sat · Sep 12, 2026Official Tire: Panaracer GravelKing
| Route | Distance | Climbing | Surface |
|---|---|---|---|
| 100 MileSurface · 67% hardpack | 106 mi | 5,108 ft | 67% hardpack |
| 65 MileSurface · 64% hardpack | 62 mi | 2,854 ft | 64% hardpack |
| 30 MileSurface · 48% hardpack | 34 mi | 1,348 ft | 48% hardpack |
Surface detail
Each bar is the share of the course on that surface, by distance.
Unknown is road the map does not describe, not another surface.
100 mi100 Mile
| Paved | 23.4% |
| Gravel or dirt packed firm and mostly smooth. It rides close to pavement, so a faster tread suits it and tall knobs cost speed. | 66.6% |
| Loose gravel | 0.0% |
| Dirt | 0.0% |
| Sand | 0.0% |
| Unknown | 10.0% |
None of this course is mapped; all of it is estimated.
Low confidence: under 70% of this course is mapped. Treat these percentages as a rough guide.
Tire fit for this courseBeta
100 Mile
How this course's surface is known. 'High confidence' means most of it is tagged on the map. 'Estimated from map data' means more of it was worked out from the kind of road. 'Confirmed by local riders' means riders who know the course checked the read.
Run this
The pattern on the tire. Slick and semi-slick centres are fastest on pavement and hardpack. Small knobs add grip on loose gravel and dirt for a small cost on firm ground. Large knobs hold best on loose, soft or wet ground and are slowest on firm ground. · 39–42 mm · The body of the tire under the tread. Supple casings roll fastest and cut most easily; reinforced casings carry a protective layer and more weight; standard sits between. Makers often state the casing as a thread count (TPI): higher is more supple.
Derived from this course’s surface read.
- Best match for this course
Panaracer GravelKing SS 40 mm =
R (TuffTex R)
semi-slick suits the 67% hardpack
8 tires are equal on this measure.
- If it rains
Schwalbe G-One RX Pro 40 mm
RACE PRO, V-Guard
large-knob grips in the wet
See all tires (103)
Best match for this course
8 tires are equal on this measure. These are 4 of them, marked =, in name order.
Panaracer GravelKing SS 40 mm =
R (TuffTex R)
semi-slick suits the 67% hardpack
Teravail Washburn Gen 2 40 mm =
Light & Supple (Gen 2 — 'Washburn Gen 2 Tire', Threads per inch in the casing fabric. A higher count means a thinner, more supple casing that rolls faster and cuts more easily. A lower count is tougher and a little slower.)
semi-slick suits the 67% hardpack
WTB Byway 40 mm =
TCS Light/Fast Rolling Threads per inch in the casing fabric. A higher count means a thinner, more supple casing that rolls faster and cuts more easily. A lower count is tougher and a little slower. Dual DNA SG2
semi-slick suits the 67% hardpack
Specialized Pathfinder 40 mm =
Pathfinder TLR ('Threads per inch in the casing fabric. A higher count means a thinner, more supple casing that rolls faster and cuts more easily. A lower count is tougher and a little slower. 3-ply TLR casing, tubeless')
semi-slick suits the 67% hardpack
Best all-round
Ordered by this measure, best first. Rows marked = are equal on this measure, listed in name order; the order between them carries no meaning.
Panaracer GravelKing SS 40 mm =
R (TuffTex R)
semi-slick suits the 67% hardpack
Teravail Washburn Gen 2 40 mm =
Light & Supple (Gen 2 — 'Washburn Gen 2 Tire', Threads per inch in the casing fabric. A higher count means a thinner, more supple casing that rolls faster and cuts more easily. A lower count is tougher and a little slower.)
semi-slick suits the 67% hardpack
WTB Byway 40 mm =
TCS Light/Fast Rolling Threads per inch in the casing fabric. A higher count means a thinner, more supple casing that rolls faster and cuts more easily. A lower count is tougher and a little slower. Dual DNA SG2
semi-slick suits the 67% hardpack
IRC Boken 40 mm
Boken Light TLR (Threads per inch in the casing fabric. A higher count means a thinner, more supple casing that rolls faster and cuts more easily. A lower count is tougher and a little slower.)
semi-slick suits the 67% hardpack
If it rains
Ordered by this measure, best first. 3 shown — the page names at most 8 tires in total. Rows marked = are equal on this measure, listed in name order; the order between them carries no meaning.
Schwalbe G-One RX Pro 40 mm
RACE PRO, V-Guard
large-knob grips in the wet
WTB Resolute 42 mm =
TCS Light/Fast Rolling Threads per inch in the casing fabric. A higher count means a thinner, more supple casing that rolls faster and cuts more easily. A lower count is tougher and a little slower. Dual DNA SG2
large-knob grips in the wet
Rene Herse Hurricane Ridge 42 mm =
Extralight
large-knob grips in the wet
Estimated confidence · Gravel Wire classification + manufacturer specs
| Tire | Width | Score | ||
|---|---|---|---|---|
| Strong85 tires in this band, best score first. 3 of them share the top score. Rows marked = share a score, listed in name order; the order between them carries no meaning. | ||||
| Panaracer GravelKing SSR (TuffTex R)460 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 97.5= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Teravail Washburn Gen 2Light & Supple (Gen 2 — 'Washburn Gen 2 Tire', 120 TPI)525 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 97.5= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| WTB BywayTCS Light/Fast Rolling 120tpi Dual DNA SG2463 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 97.5= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| IRC BokenBoken Light TLR (120 TPI)460 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 97.0= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Maxxis Reaver120 TPI EXO/TR (Dual compound)437 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 97.0= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Maxxis Reaver120 TPI HYPR-X/EXO/TR430 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 97.0= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Schwalbe G-One RS ProRACE PRO, V-Guard475 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 97.0= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Panaracer GravelKing SSstandard (TuffTex)480 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 97.0= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Specialized PathfinderPathfinder TLR ('60TPI 3-ply TLR casing, tubeless')470 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 97.0= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Teravail Washburn Gen 2Durable (Gen 2 — 'Washburn Gen 2 Tire', 120 TPI)555 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 97.0= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| WTB BywayTCS Light/Fast Rolling 60tpi Dual DNA426 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 97.0= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| IRC BokenBoken Plus 700 x 42590 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 42 mm | 96.9 | semi-slick suits the 67% hardpack · 42 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Schwalbe G-One RSnon-PRO 'G-One RS' — RaceGuard, Race carcass (ADDIX Green)475 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 96.5 | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Specialized PathfinderPro (2Bliss Ready)540 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 42 mm | 96.4= | semi-slick suits the 67% hardpack · 42 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Specialized PathfinderS-Works (2Bliss Ready)435 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 42 mm | 96.4= | semi-slick suits the 67% hardpack · 42 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Challenge GetawayGETAWAY Pro - Handmade TLR (Super Polyester 260TPI)465 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Challenge GetawayGETAWAY XP - Handmade TLR (Super Polyester 260TPI; XP = "Xtra Protection")540 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Continental Terra SpeedProTectionsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Goodyear ConnectorUltimate (Tubeless Complete)Not in the maker’s current catalogsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it · knob height not on record; no adjustment made | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Hutchinson CaracalCaracal Race (SwiftEasy Casing, Mach Tread 3.0)475 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Hutchinson CaracalCaracal Race Gridskin (SwiftEasy Casing, Mach Tread 3.0, Gridskin)500 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Pirelli Cinturato Gravel HProWALL Gravel (120 TPI) / SmartEVO GR500 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Teravail Cannonball Gen 2Light & Supple (Gen 2 — 'Cannonball Gen 2 Tire', 120 TPI)495 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| WTB VulpineTCS Light/Fast Rolling 120tpi Dual DNA SGsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| WTB VulpineTCS Light/Fast Rolling 120tpi Dual DNA SG2453 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 96.2= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Challenge GetawayGETAWAY - Vulcanized TLR (Nylon Superlight 60TPI)540 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 95.7= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Hutchinson CaracalCaracal (Hardskin), 127 TPI475 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 95.7= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| IRC BokenBoken (standard, 700x40)505 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it · knob height not on record; no adjustment made | 40 mm | 95.7= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Pirelli Cinturato Gravel HTechWALL Gravel (60 TPI) / SpeedGRIP480 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 95.7= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Teravail Cannonball Gen 2Durable (Gen 2 — 'Cannonball Gen 2 Tire', 120 TPI)525 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 95.7= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| WTB VulpineTCS Light/Fast Rolling 60tpi Dual DNA442 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 95.7= | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Panaracer GravelKing SSPlus + (TuffTex +)510 g claimedsemi-slick suits the 67% hardpack · reinforced casing, with no loose or dirt share to cut it | 40 mm | 94.8 | semi-slick suits the 67% hardpack · 40 mm sits on this course's 41 mm target · reinforced casing, with no loose or dirt share to cut it | |
| Teravail WashburnDurable (Gen 1 'Washburn Tire' page)semi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 38 mm | 93.4 | semi-slick suits the 67% hardpack · 38 mm is 3 mm under the 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Vittoria Terreno T10 HardpackGravel Race (Terreno PRO T10 Hardpack Gravel Race)600 g claimedslick is workable on the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 92.9= | slick is workable on the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| WTB Vulpine STCS Light/Fast Rolling 120tpi Dual DNA SG517 g claimedslick is workable on the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 92.9= | slick is workable on the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Teravail CannonballLight & Supple (Gen 1 'Cannonball Tire' page)470 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 38 mm | 92.6 | semi-slick suits the 67% hardpack · 38 mm is 3 mm under the 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Vittoria Terreno T30 Fine LooseGravel Race (Terreno PRO T30 Fine Loose Gravel Race)600 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 92.6 | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Vittoria Terreno T10 HardpackGravel Endurance (Terreno T10 Hardpack Gravel Endurance)510 g claimedslick is workable on the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 92.4 | slick is workable on the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Vittoria Terreno T30 Fine LooseGravel Endurance (Terreno T30 Fine Loose Gravel Endurance)520 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 92.0 | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Maxxis Receptor120 TPI EXO/TR (Dual compound)441 g claimedslick is workable on the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 92.0= | slick is workable on the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Maxxis Receptor120 TPI HYPR-X/EXO/TR440 g claimedslick is workable on the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 92.0= | slick is workable on the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Continental Terra TrailProTectionsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 91.8= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Maxxis Rambler120 TPI EXO/TR (Dual compound)480 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 91.8= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Maxxis Rambler120 TPI HYPR-X/EXO/TR (HYPR-X compound)500 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 91.8= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Panaracer GravelKing SKR (TuffTex R)460 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 91.8= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Panaracer GravelKing X1R (TuffTex R)460 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 91.8= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Schwalbe G-One R ProRACE PRO, V-Guard485 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 91.8= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| IRC Boken DoubleCrossBoken DoubleCross Light TLR (120 TPI Casing, Reinforced Sidewalls, Puncture-Resistant Belt)505 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 42 mm | 91.6 | small-knob suits the 67% hardpack · 42 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Continental Terra TrailShieldWallsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Kenda CrusherK SERIES - 120TPI GRAVEL (table TPI '120 - CSK')473 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Kenda CrusherK SERIES - 120TPI GRAVEL (table TPI '120')475 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Kenda CrusherK SERIES - 60TPI GRAVEL (table TPI '60')552 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Maxxis Rambler60 TPI EXO/TR Tan Wall (Dual compound)497 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Maxxis Rambler60 TPI SilkShield/TR (Dual compound)525 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Michelin Power GravelBead 2 Bead Protek reinforcementsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Panaracer GravelKing SKstandard (TuffTex)480 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Panaracer GravelKing X1standard (TuffTex)480 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Pirelli Cinturato Gravel RCTechWALL Gravel (60 TPI) / SpeedGRIPWidth not confirmed by the makersmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Schwalbe G-One AllroundRaceGuard (2026)485 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Zipp G40 XPLRstandard (unnamed)480 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 91.3= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| IRC Boken DoubleCrossBoken DoubleCross (60 TPI casing, Reinforced Sidewalls)530 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 42 mm | 91.1 | small-knob suits the 67% hardpack · 42 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Maxxis Ravager120 TPI EXO/TR503 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 91.0 | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Hutchinson TouaregTouareg Race (SwiftEasy Casing, Mach Tread 3.0), 127 TPI470 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 90.2= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Hutchinson TouaregTouareg Race Gridskin (Mach Tread 3.0, Gridskin knitted mesh reinforcement)500 g claimedsmall-knob suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 40 mm | 90.2= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Hutchinson TouaregTouareg — Tubeless Ready (Hardskin), 127 TPI, Bi-compound485 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 89.7= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Hutchinson TouaregTouareg Green (revea®R Casing, Hardskin, Reinforced+)540 g claimedsmall-knob suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 40 mm | 89.7= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · standard casing, with no loose or dirt share to cut it | |
| IRC BokenBoken 36470 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 36 mm | 89.3 | semi-slick suits the 67% hardpack · 36 mm is 5 mm under the 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Panaracer GravelKing SKPlus + (TuffTex +)510 g claimedsmall-knob suits the 67% hardpack · reinforced casing, with no loose or dirt share to cut it | 40 mm | 89.0= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · reinforced casing, with no loose or dirt share to cut it | |
| Panaracer GravelKing X1Plus + (TuffTex +)510 g claimedsmall-knob suits the 67% hardpack · reinforced casing, with no loose or dirt share to cut it | 40 mm | 89.0= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · reinforced casing, with no loose or dirt share to cut it | |
| Schwalbe G-One AllroundSuper Ground (2021, ADDIX SpeedGrip)480 g claimedsmall-knob suits the 67% hardpack · reinforced casing, with no loose or dirt share to cut it | 40 mm | 89.0= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · reinforced casing, with no loose or dirt share to cut it | |
| Schwalbe G-One Overland ProG-One Overland PRO — 'PRO, DD, RaceGuard'535 g claimedsmall-knob suits the 67% hardpack · reinforced casing, with no loose or dirt share to cut it | 40 mm | 89.0= | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · reinforced casing, with no loose or dirt share to cut it | |
| Rene Herse Barlow PassExtralight350 g claimedslick is workable on the 67% hardpack · supple casing, with no loose or dirt share to cut it | 38 mm | 88.8 | slick is workable on the 67% hardpack · 38 mm is 3 mm under the 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Teravail WashburnLight & Supple (Gen 1 'Washburn Tire' page)semi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 47 mm | 88.4 | semi-slick suits the 67% hardpack · 47 mm is 6 mm over the 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Rene Herse Barlow PassEndurance (dark tan; black listed as 'Pre-order: Endurance black')400 g claimedslick is workable on the 67% hardpack · standard casing, with no loose or dirt share to cut it | 38 mm | 88.3= | slick is workable on the 67% hardpack · 38 mm is 3 mm under the 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Rene Herse Barlow PassStandard385 g claimedslick is workable on the 67% hardpack · standard casing, with no loose or dirt share to cut it | 38 mm | 88.3= | slick is workable on the 67% hardpack · 38 mm is 3 mm under the 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Schwalbe G-One OverlandSuper Ground (Evolution Line)515 g claimedsmall-knob suits the 67% hardpack · reinforced casing, with no loose or dirt share to cut it | 40 mm | 88.2 | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · reinforced casing, with no loose or dirt share to cut it | |
| IRC BokenBoken Pro 700x47C Tan Wall (120 TPI Casing)510 g claimedsemi-slick suits the 67% hardpack · supple casing, with no loose or dirt share to cut it | 47 mm | 87.9 | semi-slick suits the 67% hardpack · 47 mm is 6 mm over the 41 mm target · supple casing, with no loose or dirt share to cut it | |
| Hutchinson TouaregTouareg — Reinforced+, 127 TPI, Bi-compound540 g claimedsmall-knob suits the 67% hardpack · reinforced casing, with no loose or dirt share to cut it | 40 mm | 87.4 | small-knob suits the 67% hardpack · 40 mm sits on this course's 41 mm target · reinforced casing, with no loose or dirt share to cut it | |
| Hutchinson CaracalCaracal Allroad (SwiftEasy Casing 3×127 TPI, Mach Tread 3.0, polyamide under-tread)460 g claimedsemi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 35 mm | 86.7= | semi-slick suits the 67% hardpack · 35 mm is 6 mm under the 41 mm target · standard casing, with no loose or dirt share to cut it | |
| Teravail CannonballDurable (Gen 1 'Cannonball Tire' page)semi-slick suits the 67% hardpack · standard casing, with no loose or dirt share to cut it | 35 mm | 86.7= | semi-slick suits the 67% hardpack · 35 mm is 6 mm under the 41 mm target · standard casing, with no loose or dirt share to cut it | |
