← All events Official website ↗
Doss, TX
Doss Gravel
2025
Sat, Oct 4, 2025| Route | Distance | Climbing |
|---|---|---|
| 105 Mile | 105 mi | — |
| 60 Mile | 60 mi | — |
| 34 Mile | 34 mi | — |
105 mi34 finishersShow
2025 · 105 mi
Finishers
| Pos | Rider | Time |
|---|---|---|
| 1 | Hayden Christian | 5:07:26 |
| 2 | Xavier Hennessey | 5:07:28+0:02 |
| 3 | Chase Collins | 5:07:32+0:06 |
| 4 | Mat Stephensfounding rider | 5:26:27+19:01 |
| 5 | Lauren Stephensfounding rider | 5:26:34+19:08 |
| 6 | John Walker | 5:36:36+29:10 |
| 7 | Garrett White | 5:37:27+30:01 |
| 8 | Lucas Mackey | 5:44:10+36:44 |
| 9 | Lucas Ferguson | 5:45:12+37:46 |
| 10 | Joaquin Izquierdo | 5:46:32+39:06 |
| 11 | Justin Mcquerry | 5:49:45+42:19 |
| 12 | Brennan Stansbury | 5:52:14+44:48 |
| 13 | Wilson Rotenberry | 5:53:15+45:49 |
| 14 | Ben Gamble | 5:58:13+50:47 |
| 15 | Joshua Frandsen | 6:01:20+53:54 |
| 16 | Scott Wallermann | 6:01:35+54:09 |
| 17 | Blair Jones | 6:20:46+1:13:20 |
| 18 | Christie Tracy | 6:20:52+1:13:26 |
| 19 | Zachary Knapp | 6:29:04+1:21:38 |
| 20 | Better Together | 6:31:50+1:24:24 |
| 21 | Chris Lee | 6:32:55+1:25:29 |
| 22 | Erik Castillo | 6:36:02+1:28:36 |
| 23 | Laurien Vandewalle | 6:39:16+1:31:50 |
| 24 | Anthony Svajda | 6:47:58+1:40:32 |
| 25 | Daniel Leal | 6:51:30+1:44:04 |
| 26 | Timothy Trout | 7:04:51+1:57:25 |
| 27 | Wojciech Felendzer | 7:11:40+2:04:14 |
| 28 | Marcelino Pineda | 7:17:52+2:10:26 |
| 29 | H Candland | 7:40:00+2:32:34 |
| 30 | Rebecca Davis | 7:40:15+2:32:49 |
| 31 | David Sherrill | 7:53:43+2:46:17 |
| 32 | James Sadler | 7:55:21+2:47:55 |
| 33 | Thomas Ronge | 8:07:16+2:59:50 |
| 34 | Martin Leska | 9:20:57+4:13:31 |
2025 · 105 mi
What the field ran
1 setup reported — fewer than the 5 needed to show what the field ran. The setups are on the riders' own records; only the breakdown is withheld.
60 mi74 finishersShow
2025 · 60 mi
Finishers
| Pos | Rider | Time |
|---|---|---|
| 1 | Daniel Altoran | 3:13:56 |
| 2 | Matt Clarke | 3:14:00+0:04 |
| 3 | Roscoe Bertsch | 3:16:10+2:14 |
| 4 | Chris Prince | 3:16:43+2:47 |
| 5 | Kyle Purvis | 3:24:45+10:49 |
| 6 | Ralph Gonzales | 3:26:17+12:21 |
| 7 | Jake Simmons | 3:26:26+12:30 |
| 8 | John Meegan | 3:26:32+12:36 |
| 9 | David Santiago | 3:29:03+15:07 |
| 10 | Simon Vaquero | 3:30:49+16:53 |
| 11 | Alonso Cantu | 3:34:46+20:50 |
| 12 | Carlos Velez | 3:34:46+20:50 |
| 13 | Jennifer Real | 3:34:54+20:58 |
| 14 | Shane Whitworth | 3:38:29+24:33 |
| 15 | Roland Rodriguez | 3:41:38+27:42 |
| 16 | John Williamson | 3:47:43+33:47 |
| 17 | Oscar Gutierrez | 3:48:50+34:54 |
| 18 | Brandon Ramos | 3:48:53+34:57 |
| 19 | Evan Smith | 3:49:38+35:42 |
| 20 | David Bertsch | 3:50:22+36:26 |
| 21 | Jocelyn Gamel | 3:52:11+38:15 |
| 22 | Mike Barrett | 3:52:19+38:23 |
| 23 | Taylor Purvis | 3:53:20+39:24 |
| 24 | Izzy Gonzalez | — |
| 25 | Matt Leviner | 4:01:37+47:41 |
| 26 | David SanchezChristian Cycling | 4:04:18+50:22 |
| 27 | Matteo Macri | 4:06:30+52:34 |
| 28 | Geerardo Rueda | 4:07:03+53:07 |
| 29 | Heather Wajer | 4:08:15+54:19 |
| 30 | David Offutt | 4:09:00+55:04 |
| 31 | Matthew Jones | 4:13:02+59:06 |
| 32 | Chris Moore | 4:13:04+59:08 |
| 33 | Paul Lindley | 4:13:56+1:00:00 |
| 34 | James Walker | 4:15:39+1:01:43 |
| 35 | Daniel Salinas | 4:18:34+1:04:38 |
| 36 | Andrew Torres | 4:18:40+1:04:44 |
| 37 | Juan Faccini | 4:19:26+1:05:30 |
| 38 | Kenneth Ramirez | 4:19:46+1:05:50 |
| 39 | Rory Boren | 4:20:36+1:06:40 |
| 40 | Craig Allison | 4:20:40+1:06:44 |
| 41 | Clint Mills | 4:21:50+1:07:54 |
| 42 | Roger Terry | 4:22:28+1:08:32 |
| 43 | Paul Baggett | 4:26:17+1:12:21 |
| 44 | Brent Baggett | 4:26:18+1:12:22 |
| 45 | Matt Spain | 4:28:38+1:14:42 |
| 46 | Christopher Day | 4:29:00+1:15:04 |
| 47 | Don Gonzalez | 4:34:09+1:20:13 |
| 48 | Lee Rusk | 4:36:17+1:22:21 |
| 49 | Robert Alvarado | 4:43:52+1:29:56 |
| 50 | Bruce Thelen | 4:45:45+1:31:49 |
| 51 | Jeff Roeder | 4:57:23+1:43:27 |
| 52 | Sloan Livingston | 4:57:48+1:43:52 |
| 53 | Carter Steve | 4:59:49+1:45:53 |
| 54 | Brent Doty | 4:59:54+1:45:58 |
| 55 | Jared Honea | 5:05:31+1:51:35 |
| 56 | C Garcia | 5:12:27+1:58:31 |
| 57 | Richard Waldschmidt | 5:12:40+1:58:44 |
| 58 | Leo Monford | 5:14:00+2:00:04 |
| 59 | Melissa Barrett | 5:16:17+2:02:21 |
| 60 | Leni Carrillo | 5:18:40+2:04:44 |
| 61 | Gerardo Carrillo | 5:21:00+2:07:04 |
| 62 | Jeremy Powell | 5:23:02+2:09:06 |
| 63 | Steven Tomlinson | 5:31:08+2:17:12 |
| 64 | Scott Beasley | 5:41:53+2:27:57 |
| 65 | David Patricio | 5:48:32+2:34:36 |
| 66 | Nathan Bartels | 5:49:52+2:35:56 |
| 67 | Dustin Cottle | 5:50:41+2:36:45 |
| 68 | Filadelfo Estrada | 6:14:39+3:00:43 |
| 69 | Angga Widodo | 6:14:40+3:00:44 |
| 70 | Alejandro Flores | 6:14:42+3:00:46 |
| 71 | Dirk Houghton | 6:14:42+3:00:46 |
| 72 | Leonardo Ordonez | 6:44:14+3:30:18 |
| 73 | Stephen Graves | 7:48:01+4:34:05 |
| 74 | Paul Culverwell | 7:50:15+4:36:19 |
2025 · 60 mi
What the field ran
No setups recorded for this edition. Riders who finished can add theirs.
34 mi36 finishersShow
2025 · 34 mi
Finishers
| Pos | Rider | Time |
|---|---|---|
| 1 | William Hegedusich | 2:03:42 |
| 2 | Brett Conway | 2:08:50+5:08 |
| 3 | Thomas Sherwood | 2:11:03+7:21 |
| 4 | Mark Serafine | 2:11:04+7:22 |
| 5 | Mark Zenke | 2:12:51+9:09 |
| 6 | Gerardo Garcia | 2:16:54+13:12 |
| 7 | Roger b Ramon | 2:21:44+18:02 |
| 8 | Jacob Maldonado | 2:22:31+18:49 |
| 9 | Adrian Ayala | 2:23:08+19:26 |
| 10 | Daniel Chappelear | 2:27:09+23:27 |
| 11 | Brock Curry | 2:29:32+25:50 |
| 12 | Scott Cartier | 2:29:39+25:57 |
| 13 | Angie Balentine | 2:31:51+28:09 |
| 14 | James Balentine | 2:31:52+28:10 |
| 15 | Kenny Gorman | 2:35:26+31:44 |
| 16 | Ted Crossley | 2:35:27+31:45 |
| 17 | Armando Velez | 2:35:29+31:47 |
| 18 | Carlos Aguirre | 2:36:37+32:55 |
| 19 | Adam Calaway | 2:50:50+47:08 |
| 20 | Moriah Day | 2:52:09+48:27 |
| 21 | Kevin Dunn | 2:55:46+52:04 |
| 22 | Steven Richey | 2:56:15+52:33 |
| 23 | Kelly Wootton | 3:00:35+56:53 |
| 24 | Allison Tatom | 3:01:40+57:58 |
| 25 | Billy Tatom | 3:02:08+58:26 |
| 26 | Andrew Gale | 3:05:11+1:01:29 |
| 27 | Kenneth Kelly | 3:09:01+1:05:19 |
| 28 | Ej Dennis | 3:10:57+1:07:15 |
| 29 | Stephanie Carlson | 3:11:13+1:07:31 |
| 30 | Katie Houston | 3:11:49+1:08:07 |
| 31 | Remigio Gonzalez | 3:16:46+1:13:04 |
| 32 | Susie Gutierrez | 3:20:14+1:16:32 |
| 33 | Will Simpler | 3:21:50+1:18:08 |
| 34 | Joshua Carter | 3:24:26+1:20:44 |
| 35 | Willa Fusco | 3:42:42+1:39:00 |
| 36 | Matthew Olguin | 4:51:46+2:48:04 |
2025 · 34 mi
What the field ran
No setups recorded for this edition. Riders who finished can add theirs.