← All events Official website ↗
Sweetwater, TX
Rattlesnake Gravel Grind
2025
Sat, Mar 22, 2025Very windy on the day, as reported; approximately 595 participants. Surface conditions were not sourced.
| Route | Distance | Climbing |
|---|---|---|
| Rattlesnake 100 | 100 mi | — |
| Rattlesnake 70 | 70 mi | — |
| Rattlesnake 50 | 50 mi | — |
| Rattlesnake 30 | 30 mi | — |
| Rattlesnake 14 | 14 mi | — |
100 mi81 finishersShow
2025 · 100 mi
Men
| Pos | Rider | Time |
|---|---|---|
| 1 | Joseph Laverick | 5:05:11 |
| 2 | Chris Mehlman | 5:05:38+0:27 |
| 3 | Hayden Christian | 5:06:03+0:52 |
| 4 | Justin Mcquerry | 5:15:38+10:27 |
| 5 | Beckam Drake | 5:15:40+10:29 |
| 6 | Chase Collins | 5:19:59+14:48 |
| 7 | Donoven Francis | 5:24:21+19:10 |
| 8 | David Konshak | 5:32:07+26:56 |
| 9 | Tyler Pearce | 5:35:19+30:08 |
| 10 | John Whittington | 5:35:54+30:43 |
| 11 | Travis Longfellow | 5:43:11+38:00 |
| 12 | Cecil Ross | 5:45:30+40:19 |
| 13 | Jonny Brown | 5:59:22+54:11 |
| 14 | Chris Tolley | 6:00:03+54:52 |
| 15 | Eric Burkhart | 6:02:04+56:53 |
| 16 | John Walker | 6:08:57+1:03:46 |
| 17 | John Wilmeth | 6:12:19+1:07:08 |
| 18 | Mike Robbins | 6:15:22+1:10:11 |
| 19 | Joseph Thomasson | 6:17:39+1:12:28 |
| 20 | Deepu Pillai | 6:17:39+1:12:28 |
| 21 | Scott Wallermann | 6:21:09+1:15:58 |
| 22 | Michael Evans | 6:23:26+1:18:15 |
| 23 | Casey Zandbergen | 6:24:27+1:19:16 |
| 24 | Matt Criteanu | 6:24:31+1:19:20 |
| 25 | James Slauson | 6:24:35+1:19:24 |
| 26 | Shailendra Rajput | 6:29:00+1:23:49 |
| 27 | Roscoe Bertsch | 6:29:36+1:24:25 |
| 28 | Luis Rosero | 6:32:49+1:27:38 |
| 29 | Nephi Mourik | 6:34:09+1:28:58 |
| 30 | Anthony Svajda | 6:37:12+1:32:01 |
| 31 | Clifton Coleman | 6:42:14+1:37:03 |
| 32 | Oscar Salazar | 6:42:16+1:37:05 |
| 33 | Dan Welch | 6:50:25+1:45:14 |
| 34 | Wojciech Felendzer | 6:52:50+1:47:39 |
| 35 | Daniel Lozoya | 6:56:12+1:51:01 |
| 36 | Caleb Leath | 7:01:39+1:56:28 |
| 37 | Bernie Morales | 7:10:06+2:04:55 |
| 38 | Jacob Nilz | 7:14:16+2:09:05 |
| 39 | Justin Busch | 7:16:46+2:11:35 |
| 40 | Jonathan Butler | 7:16:59+2:11:48 |
| 41 | Nicholas Reeves | 7:20:36+2:15:25 |
| 42 | Eric Johnson | 7:20:58+2:15:47 |
| 43 | Manuel Marquez | 7:22:48+2:17:37 |
| 44 | Jordan Alley | 7:22:49+2:17:38 |
| 45 | Dodd Foreman | 7:23:07+2:17:56 |
| 46 | Dylan Byrd | 7:28:28+2:23:17 |
| 47 | Casey Gordon | 7:31:15+2:26:04 |
| 48 | Emilio Alverio | 7:32:52+2:27:41 |
| 49 | Robert Mcwhorter | 7:37:04+2:31:53 |
| 50 | Jason Lepage | 7:39:26+2:34:15 |
| 51 | Tyler Wilson | 7:45:39+2:40:28 |
| 52 | H Candland | 7:46:25+2:41:14 |
| 53 | Teddy Rettinger | 7:54:36+2:49:25 |
| 54 | Matt Leviner | 7:54:42+2:49:31 |
| 55 | Chris Moore | 7:54:42+2:49:31 |
| 56 | Jason Milliron | 7:57:43+2:52:32 |
| 57 | Cheney Orr | 7:57:43+2:52:32 |
| 58 | Brady Bruton | 7:59:52+2:54:41 |
| 59 | Thomas Ronge | 8:01:10+2:55:59 |
| 60 | Jack Harrison | 8:10:35+3:05:24 |
| 61 | Daniel Salinas | 8:14:12+3:09:01 |
| 62 | Chunju Tseng | 8:18:24+3:13:13 |
| 63 | Albert Dsilva | 8:18:42+3:13:31 |
| 64 | Manny Taveira | 8:19:20+3:14:09 |
| 65 | Marc Beaudet | 8:24:49+3:19:38 |
| 66 | Julien Anguenot | 8:24:49+3:19:38 |
| 67 | Jordan Guzman | 8:25:48+3:20:37 |
| 68 | Joshua Corchine | 8:31:03+3:25:52 |
| 69 | Charlie Campbell | 8:54:01+3:48:50 |
| 70 | Nathan Barber | 9:07:53+4:02:42 |
| 71 | Bryon Cheatham | 8:28:15+3:23:04 |
| 72 | Douglas Pedersen | 5:06:36+1:25 |
| 73 | Greg Brady | 5:39:57+34:46 |
| 74 | Jon Harp | 4:51:03 |
| 75 | Marcus Mendoza | 4:51:55 |
2025 · 100 mi
Women
| Pos | Rider | Time |
|---|---|---|
| 1 | Lauren Stephensfounding rider | 5:30:15 |
| 2 | Terese Martens | 6:35:10+1:04:55 |
| 3 | Erin Reedy | 6:53:02+1:22:47 |
| 4 | Emily Trahan | 7:28:27+1:58:12 |
| 5 | Terri Quirk | 7:46:24+2:16:09 |
| 6 | Stephanie Whittington | 5:46:02+15:47 |
2025 · 100 mi
What the field ran
No setups recorded for this edition. Riders who finished can add theirs.
70 mi88 finishersShow
2025 · 70 mi
Men
| Pos | Rider | Time |
|---|---|---|
| 1 | John CornejoAbundant Energy Cycling | 4:29:50 |
| 2 | Chase Fairly | 4:30:26+0:36 |
| 3 | Chris Lee | 4:31:50+2:00 |
| 4 | Sam Steinlicht | 4:38:20+8:30 |
| 5 | Aaron King | 4:41:28+11:38 |
| 6 | Brian Walburn | 4:51:12+21:22 |
| 7 | Joshua Gomez | 4:55:43+25:53 |
| 8 | Tyler Howell | 4:58:50+29:00 |
| 9 | Christopher Schmiedeke | 5:00:33+30:43 |
| 10 | Shane Whitworth | 5:02:17+32:27 |
| 11 | David Seng | 5:05:29+35:39 |
| 12 | David Coleman | 5:08:08+38:18 |
| 13 | Jhonny Rodriguez | 5:12:30+42:40 |
| 14 | Luis felipe Martinez | 5:16:02+46:12 |
| 15 | Robert Heller | 5:17:09+47:19 |
| 16 | Bobby Araujo-cruz | 5:17:47+47:57 |
| 17 | Michael Baker | 5:19:41+49:51 |
| 18 | Eric Sutter | 5:20:07+50:17 |
| 19 | Mike Buenaventura | 5:23:21+53:31 |
| 20 | Scott Alexander | 5:23:32+53:42 |
| 21 | Ric Van der linden | 5:28:41+58:51 |
| 22 | George Heagerty | 5:31:18+1:01:28 |
| 23 | Ken Ramirez | 5:35:04+1:05:14 |
| 24 | Roland Rodriguez | 5:35:49+1:05:59 |
| 25 | Scott Weimerskirch | 5:37:54+1:08:04 |
| 26 | Randall Keyes | 5:37:55+1:08:05 |
| 27 | Matt Jackson | 5:37:55+1:08:05 |
| 28 | Brian Blanchard | 5:39:22+1:09:32 |
| 29 | Paul Lindley | 5:39:23+1:09:33 |
| 30 | Russell Blanchard | 5:39:23+1:09:33 |
| 31 | Steven Price | 5:42:45+1:12:55 |
| 32 | Harry Wallace | 5:43:13+1:13:23 |
| 33 | Christopher Day | 5:44:44+1:14:54 |
| 34 | Jeremy Brooks | 5:47:50+1:18:00 |
| 35 | Jonathan Mcardle | 5:48:39+1:18:49 |
| 36 | Ryan Mable | 5:51:28+1:21:38 |
| 37 | Brandon Ramos | 5:54:36+1:24:46 |
| 38 | Matteo Macri | 5:55:25+1:25:35 |
| 39 | Michael Faulkner | 5:55:25+1:25:35 |
| 40 | David Gomez | 5:55:57+1:26:07 |
| 41 | Ruben Silva | 5:56:11+1:26:21 |
| 42 | Christopher Korus | 5:57:30+1:27:40 |
| 43 | Gary Anderson | 5:59:15+1:29:25 |
| 44 | Lloyd Tokerud | 5:59:42+1:29:52 |
| 45 | Josh Davis | 6:04:00+1:34:10 |
| 46 | Dave Mable | 6:10:54+1:41:04 |
| 47 | Thomas Sherwood | 6:11:58+1:42:08 |
| 48 | Rory Boren | 6:15:50+1:46:00 |
| 49 | Dan Ewert | 6:19:33+1:49:43 |
| 50 | Adam Mcneill | 6:23:56+1:54:06 |
| 51 | Kelly Blackwood | 6:26:36+1:56:46 |
| 52 | Richard Mansour | 6:27:40+1:57:50 |
| 53 | Aaron Mangum | 6:27:46+1:57:56 |
| 54 | Gleen Avalos | 6:28:49+1:58:59 |
| 55 | Bobby Ramirez | 6:30:45+2:00:55 |
| 56 | William Hammond | 6:35:27+2:05:37 |
| 57 | Joel Bermel | 6:36:01+2:06:11 |
| 58 | Matthew Jones | 6:36:42+2:06:52 |
| 59 | Charlie Howell | 6:37:11+2:07:21 |
| 60 | Joshua Carter | 6:39:07+2:09:17 |
| 61 | Jeffrey Rice | 6:44:44+2:14:54 |
| 62 | Brian Fosse | 6:51:37+2:21:47 |
| 63 | Roger Gunderman | 6:53:31+2:23:41 |
| 64 | Glen Accardo | 6:54:16+2:24:26 |
| 65 | Andy Martin | 6:55:07+2:25:17 |
| 66 | Christian A. crivellaro | 6:56:04+2:26:14 |
| 67 | Michael Ohlinger | 7:08:16+2:38:26 |
| 68 | Victor Velez | 7:15:39+2:45:49 |
| 69 | Kynrick Koralewski | 7:17:30+2:47:40 |
| 70 | Sudhakar Karlapudi | 7:19:02+2:49:12 |
| 71 | Richard Waldschmidt | 7:35:30+3:05:40 |
| 72 | Cody Chandler | 7:52:05+3:22:15 |
| 73 | Jon Turner | 7:53:36+3:23:46 |
| 74 | Mike Mcgalliard | 7:54:09+3:24:19 |
| 75 | Anthony Stinnett | 7:55:50+3:26:00 |
| 76 | Shane Woodhall | 8:09:08+3:39:18 |
| 77 | Blaise Mikulewicz | 8:12:39+3:42:49 |
| 78 | Kevin Spicer | 8:18:25+3:48:35 |
| 79 | Sebastian Haynes | 8:50:40+4:20:50 |
| 80 | Peter Rajcani | 9:26:00+4:56:10 |
| 81 | Whitney Fanning | 3:48:31 |
2025 · 70 mi
Women
| Pos | Rider | Time |
|---|---|---|
| 1 | Sara Shannon | 5:03:05 |
| 2 | Christie Tracy | 5:18:03+14:58 |
| 3 | Kasidy Higgins | 5:35:27+32:22 |
| 4 | Elizabeth Durrett | 5:40:50+37:45 |
| 5 | Dee Mable | 6:10:54+1:07:49 |
| 6 | Ayon Wen | 6:36:43+1:33:38 |
| 7 | Angela Barcenilla | 6:59:08+1:56:03 |
2025 · 70 mi
What the field ran
No setups recorded for this edition. Riders who finished can add theirs.
50 mi86 finishersShow
2025 · 50 mi
Men
| Pos | Rider | Time |
|---|---|---|
| 1 | Jaxon Batten | 3:17:34 |
| 2 | David Cabe | 3:21:17+3:43 |
| 3 | Steven Barraza | 3:23:15+5:41 |
| 4 | Odin Schneider | 3:25:59+8:25 |
| 5 | Keith Boudewijn | 3:25:59+8:25 |
| 6 | Bennett Rogers | 3:34:37+17:03 |
| 7 | Isaac Trujillo | 3:34:37+17:03 |
| 8 | Philip Herrera | 3:37:01+19:27 |
| 9 | Oscar Gutierrez | 3:37:15+19:41 |
| 10 | Von Doria | 3:46:34+29:00 |
| 11 | Jesus Salinas | 3:46:41+29:07 |
| 12 | Brian Wisler | 3:51:22+33:48 |
| 13 | Brad Fortner | 3:51:25+33:51 |
| 14 | Cooper Wadleigh | 3:55:26+37:52 |
| 15 | Jerry Hild | 3:59:32+41:58 |
| 16 | Shane Huffman | 3:59:34+42:00 |
| 17 | Joel Teft | 4:00:28+42:54 |
| 18 | Mick Sudano | 4:04:01+46:27 |
| 19 | Daniel Wright | 4:04:08+46:34 |
| 20 | Bill Marshall | 4:04:09+46:35 |
| 21 | Johnny Riddle | 4:06:58+49:24 |
| 22 | Joshua Ringleb | 4:07:06+49:32 |
| 23 | Juan Machannaford | 4:10:05+52:31 |
| 24 | Rickey wray Wilson | 4:18:50+1:01:16 |
| 25 | Sean Laughlin | 4:19:59+1:02:25 |
| 26 | Chad Kosacz | 4:25:29+1:07:55 |
| 27 | Kevin Dierschke | 4:37:32+1:19:58 |
| 28 | Nathan Delahoussaye | 4:37:59+1:20:25 |
| 29 | John Livingston | 4:38:43+1:21:09 |
| 30 | Ryan Matocha | 4:39:51+1:22:17 |
| 31 | Matthew Emelett | 4:41:07+1:23:33 |
| 32 | Jim Lovering | 4:41:14+1:23:40 |
| 33 | Jm Martin | 4:41:51+1:24:17 |
| 34 | Will Slauson | 4:44:27+1:26:53 |
| 35 | Bryan Moore | 4:51:11+1:33:37 |
| 36 | Kai Kutie | 4:53:40+1:36:06 |
| 37 | Steve Kutie | 4:53:42+1:36:08 |
| 38 | Josh Walker | 4:53:43+1:36:09 |
| 39 | Brent Doty | 4:53:44+1:36:10 |
| 40 | Steve Carter | 4:53:47+1:36:13 |
| 41 | Phillip Wilson | 4:56:11+1:38:37 |
| 42 | David Wilson | 4:56:11+1:38:37 |
| 43 | Luis memo Castro | 4:58:46+1:41:12 |
| 44 | Billy Derryberry | 4:59:27+1:41:53 |
| 45 | Steven Tomlinson | 5:01:09+1:43:35 |
| 46 | Steven Marsh | 5:01:12+1:43:38 |
| 47 | Andrew Wasilewski | 5:06:05+1:48:31 |
| 48 | Richard Lombardo | 5:08:02+1:50:28 |
| 49 | Jeff Ludlum | 5:09:38+1:52:04 |
| 50 | Rob Killgore | 5:11:15+1:53:41 |
| 51 | Ross Eastland | 5:11:57+1:54:23 |
| 52 | Mark Zenke | 5:17:58+2:00:24 |
| 53 | Calvin Thompson | 5:18:04+2:00:30 |
| 54 | Cliff Mcgee | 5:19:59+2:02:25 |
| 55 | Bradley Johnson | 5:21:29+2:03:55 |
| 56 | Erik Castillo | 5:22:11+2:04:37 |
| 57 | Jason Reynolds | 5:30:30+2:12:56 |
| 58 | Matt Spain | 5:31:58+2:14:24 |
| 59 | Martin Mchale | 5:40:01+2:22:27 |
| 60 | David Patricio | 5:44:13+2:26:39 |
| 61 | Moises Garcia | 5:44:49+2:27:15 |
| 62 | Brandon Trammell | 5:52:44+2:35:10 |
| 63 | Jon Wardell | 6:15:05+2:57:31 |
| 64 | Brock Curry | 6:21:44+3:04:10 |
| 65 | David Ugland | 6:26:39+3:09:05 |
| 66 | Fernando Galindo | 6:28:05+3:10:31 |
| 67 | Jeremy Powell | 6:48:30+3:30:56 |
| 68 | Clifford Nathanielsz | 7:44:12+4:26:38 |
| 69 | Mark Carlile | 7:53:42+4:36:08 |
| 70 | Adam Abstein | 3:54:25+36:51 |
| 71 | Levy Ascencio | 3:21:18+3:44 |
2025 · 50 mi
Women
| Pos | Rider | Time |
|---|---|---|
| 1 | Charlotte Levin | 3:27:12 |
| 2 | Carolyn Wisler | 4:00:36+33:24 |
| 3 | Hilda Gutierrez mota | 4:20:18+53:06 |
| 4 | Maggie Nilz | 4:26:00+58:48 |
| 5 | Carol Keyes | 5:02:26+1:35:14 |
| 6 | Rebecca Buenaventura | 5:03:37+1:36:25 |
| 7 | Angela Patino | 5:03:37+1:36:25 |
| 8 | Eve Pearson | 5:12:51+1:45:39 |
| 9 | Jim Mcgraw | 5:19:25+1:52:13 |
| 10 | Carolina Gaines | 5:20:10+1:52:58 |
| 11 | Terri Slauson | 5:29:36+2:02:24 |
| 12 | Katherine Moosa | 5:46:00+2:18:48 |
| 13 | Rhonda Grost | 6:11:20+2:44:08 |
| 14 | Cindy Caruthers | 6:21:48+2:54:36 |
| 15 | Kelley Kelso | 8:14:53+4:47:41 |
2025 · 50 mi
What the field ran
No setups recorded for this edition. Riders who finished can add theirs.
30 mi80 finishersShow
2025 · 30 mi
Men
| Pos | Rider | Time |
|---|---|---|
| 1 | John Barcenilla | 2:10:19 |
| 2 | Gerardo Garcia | 2:15:52+5:33 |
| 3 | Dan Bailey | 2:18:57+8:38 |
| 4 | Thomas chris Little | 2:23:13+12:54 |
| 5 | David Watson | 2:32:09+21:50 |
| 6 | David Baker | 2:41:25+31:06 |
| 7 | Alan Primera | 2:46:41+36:22 |
| 8 | Blair Jones | 2:54:15+43:56 |
| 9 | Justin Criswell | 2:54:24+44:05 |
| 10 | Shanne Jones | 2:58:19+48:00 |
| 11 | Armando Velez | 2:59:03+48:44 |
| 12 | Adam Lenius | 2:59:22+49:03 |
| 13 | Jesus Garcia-gomez | 3:00:08+49:49 |
| 14 | Lawrence Wendam | 3:00:48+50:29 |
| 15 | Rollen Catanus | 3:00:48+50:29 |
| 16 | Wesley Hausenfluke | 3:01:19+51:00 |
| 17 | Darren Blackburn | 3:07:51+57:32 |
| 18 | Jonathan King | 3:10:16+59:57 |
| 19 | Ryon Wilson | 3:12:33+1:02:14 |
| 20 | Fred Alonzo | 3:16:00+1:05:41 |
| 21 | Miguel a Guerrero | 3:16:05+1:05:46 |
| 22 | Jeremy Hammack | 3:17:25+1:07:06 |
| 23 | Lucas Leinberger | 3:17:49+1:07:30 |
| 24 | Kevin Dunn | 3:19:15+1:08:56 |
| 25 | Mike Butler | 3:19:18+1:08:59 |
| 26 | Ivan Gonzales | 3:20:50+1:10:31 |
| 27 | Rodney Moore | 3:25:56+1:15:37 |
| 28 | Jonathan Bascon | 3:27:38+1:17:19 |
| 29 | Brian Mitchell | 3:27:39+1:17:20 |
| 30 | Kirk Earnhart | 3:31:43+1:21:24 |
| 31 | Bill Montgomery | 3:33:47+1:23:28 |
| 32 | Ian Sumayod | 3:38:10+1:27:51 |
| 33 | Miguel Ylanan | 3:38:21+1:28:02 |
| 34 | Arc Falcon | 3:38:26+1:28:07 |
| 35 | Travis Sellers | 3:41:45+1:31:26 |
| 36 | Robbye Brown | 3:41:56+1:31:37 |
| 37 | David E.barrientos | 3:44:19+1:34:00 |
| 38 | Brent Mcnabb | 3:44:42+1:34:23 |
| 39 | Ryan Rainwater | 3:45:13+1:34:54 |
| 40 | Gerardo Carrillo | 3:45:28+1:35:09 |
| 41 | Matthew Mullen | 3:47:24+1:37:05 |
| 42 | Dustin Stillings | 3:49:38+1:39:19 |
| 43 | Bennie Mcwilliams | 3:50:03+1:39:44 |
| 44 | Keith Brown | 4:00:31+1:50:12 |
| 45 | Will Simpler | 4:01:03+1:50:44 |
| 46 | Joshua Farrow | 4:05:50+1:55:31 |
| 47 | Bill Cullins | 4:11:22+2:01:03 |
| 48 | Kyle Greene | 4:16:02+2:05:43 |
| 49 | Saul Balcazar | 4:17:06+2:06:47 |
| 50 | Matt Moosa | 4:47:43+2:37:24 |
| 51 | Emmanuel Medina tomas | 5:05:11+2:54:52 |
| 52 | Miguel angel Guerrero s | 3:07:54+57:35 |
2025 · 30 mi
Women
| Pos | Rider | Time |
|---|---|---|
| 1 | Erin Fusting | 2:12:49 |
| 2 | Cecily Mehlman | 2:32:09+19:20 |
| 3 | Moriah Day | 2:35:10+22:21 |
| 4 | Sonia Baker | 2:41:25+28:36 |
| 5 | Holy spirit Of gravel | 3:07:54+55:05 |
| 6 | Amy Blackburn | 3:07:58+55:09 |
| 7 | Heather Frisinger | 3:12:41+59:52 |
| 8 | Angi Maddox | 3:17:34+1:04:45 |
| 9 | Anne Van der linden | 3:19:22+1:06:33 |
| 10 | Tristen Griffin | 3:23:12+1:10:23 |
| 11 | Kathy Hays | 3:31:21+1:18:32 |
| 12 | Lindsay Harp | 3:38:27+1:25:38 |
| 13 | Allison Miller | 3:41:57+1:29:08 |
| 14 | Amber Nix | 3:45:05+1:32:16 |
| 15 | Julie Stillings | 3:49:39+1:36:50 |
| 16 | Cindy Mcgraw | 3:52:37+1:39:48 |
| 17 | Nellie Amabisca | 3:54:13+1:41:24 |
| 18 | Vivian Weston | 4:02:38+1:49:49 |
| 19 | Patricia Machannaford | 4:10:07+1:57:18 |
| 20 | Paula Greene | 4:16:02+2:03:13 |
| 21 | Rebecca Sharp | 4:17:24+2:04:35 |
| 22 | Alesia Kirkpatrick | 4:24:44+2:11:55 |
| 23 | Maureen Mangiameli | 4:24:44+2:11:55 |
| 24 | Sarah Silva | 4:41:16+2:28:27 |
| 25 | Emily Tutt | 4:45:00+2:32:11 |
| 26 | Lindsey Collins | 4:45:19+2:32:30 |
| 27 | Karen Moore | 4:49:14+2:36:25 |
| 28 | Gretchen Allen | 4:54:40+2:41:51 |
2025 · 30 mi
What the field ran
No setups recorded for this edition. Riders who finished can add theirs.
14 mi18 finishersShow
2025 · 14 mi
Men
| Pos | Rider | Time |
|---|---|---|
| 1 | Mason Vaughan | 1:08:42 |
| 2 | Bobby Traweek | 1:20:57+12:15 |
| 3 | Jay Kinnard | 1:34:21+25:39 |
| 4 | Craig Bargowski | 1:47:43+39:01 |
| 5 | Sean Leinberger | 1:57:05+48:23 |
| 6 | Isaak Leinberger | 3:12:48+2:04:06 |
2025 · 14 mi
Women
| Pos | Rider | Time |
|---|---|---|
| 1 | Jennifer Traweek | 1:20:55 |
| 2 | Heather Kinnard | 1:42:50+21:55 |
| 3 | Lupe Sudano | 1:42:53+21:58 |
| 4 | Susie Gutierrez | 1:46:54+25:59 |
| 5 | Sophia Johnson | 1:57:51+36:56 |
| 6 | Victoria Johnson | 1:57:51+36:56 |
| 7 | Jessica Johnson | 1:57:55+37:00 |
| 8 | Cheryl Mcgehee | 2:30:59+1:10:04 |
| 9 | Willa Fusco | 2:30:59+1:10:04 |
| 10 | Flor Romero | 3:04:26+1:43:31 |
| 11 | Mary Martin | 5:00:09+3:39:14 |
| 12 | Mara Barcelon | 5:00:09+3:39:14 |
2025 · 14 mi
What the field ran
No setups recorded for this edition. Riders who finished can add theirs.
Upcoming2027
Sat, Mar 20, 2027